<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth Exploring Science</title>
	<atom:link href="http://yescience.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yescience.org</link>
	<description>Bringing science and field research into the classroom</description>
	<lastBuildDate>Fri, 02 Oct 2009 10:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expeditionist Davy Newell answers your questions</title>
		<link>http://yescience.org/?p=543</link>
		<comments>http://yescience.org/?p=543#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:33:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=543</guid>
		<description><![CDATA[Watch the interview here: Interview Part 1 Interview Part 2
Questions for Davy from Le Rocquier School, Year 11, Geography Class



 







 




Personal
Who are you and where do you live?
How would you describe yourself as a person?
What motivates you to do such extreme activities?
Who’s your inspiration? Why?
Have you ever been to a desert environment before?
Whilst away, what will you [...]]]></description>
			<content:encoded><![CDATA[<p>Watch the interview here: <a href="http://www.youtube.com/watch?v=tUCZEK8WEe8" target="_blank"><span style="color: #0000ff;">Interview Part 1</span></a><span style="color: #0000ff;"> </span><a href="http://www.youtube.com/watch?v=eDs3wmzgJVY&amp;feature=related" target="_blank"><span style="color: #0000ff;">Interview Part 2</span></a></p>
<p><strong>Questions for Davy </strong>from Le Rocquier School, Year 11, Geography Class</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<p align="center"> </p>
</td>
</tr>
</tbody>
</table>
<p><strong>Personal</strong></p>
<p>Who are you and where do you live?</p>
<p>How would you describe yourself as a person?</p>
<p>What motivates you to do such extreme activities?</p>
<p>Who’s your inspiration? Why?</p>
<p>Have you ever been to a desert environment before?</p>
<p>Whilst away, what will you miss most?</p>
<p><strong>Selection Process</strong></p>
<p>How did you hear about the expedition?</p>
<p>How many people applied to be on the expedition?What was the selection process for the expedition?</p>
<p><strong>Preparation</strong></p>
<p>What training have you had to do to prepare yourself?</p>
<p>What expeditions or adventure activities have you done before?</p>
<p>What equipment will you be using? What’s the most important piece? Do you have any new specialist equipment for this walk?</p>
<p>What ‘luxury’ items will you take with you?</p>
<p>How many pairs of socks will you pack?</p>
<p> <strong>Expectations</strong></p>
<p>What do you see as the biggest challenges during the expedition?</p>
<p>How much weight do you expect to lose on this expedition? – Are you putting extra weight on advance?</p>
<p> <strong>During</strong></p>
<p>You will need a large amount of water to survive – how are you going to provide this?</p>
<p>What special clothing will you be wearing?</p>
<p>What’s the emergency plan if things go wrong? – What backup support do you have?</p>
<p>If one member of the team starts to struggle, what happens?</p>
<p>What food will you be eating during the expedition?</p>
<p>Will you be using anything from the local / natural environment (e.g. edible plants etc)</p>
<p>When in the day will you be walking? – Will you avoid the heat of the day?</p>
<p>What natural wildlife will you encounter? – Friend or For?</p>
<p>What environmental impact will this expedition have?</p>
<p>Is there any part of the expedition which you think will be particularly hard?</p>
<p>What news coverage / following are you expecting to have?</p>
<p> <strong>Miscellaneous</strong></p>
<p>Has anyone ever attempted this walk before?</p>
<p>Is there the chance that this walk is too much and you may fail? – How hard is this expedition?</p>
<p>On a scale of 1-10, how dangerous is this expedition?</p>
<p>When is the National Geographic Documentary going to be aired?</p>
<p> </p>
<p>Other than completing the personal challenge of the expedition, are there any larger targets / aims of the trip?</p>
<p align="right"> Thank you and good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Coast</title>
		<link>http://yescience.org/?p=524</link>
		<comments>http://yescience.org/?p=524#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:09:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Modules]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=524</guid>
		<description><![CDATA[Study the terrain of the worlds oldest,  most rugged and restricted coastline with gravel plains in the north, high sand dunes in the south, thousands of ship wrecks in between and not a drop of fresh water in sight anywhere down the 300 mile long coast but supporting a host of wildlife including rhinos, seals, lions, flamingos, sharks, gemsboks and [...]]]></description>
			<content:encoded><![CDATA[<p>Study the terrain of the worlds oldest,  most rugged and restricted coastline with gravel plains in the north, high sand dunes in the south, thousands of ship wrecks in between and not a drop of fresh water in sight anywhere down the 300 mile long coast but supporting a host of wildlife including rhinos, seals, lions, flamingos, sharks, gemsboks and cheetahs. Meet the guys and girls on the expedition and follow them as they make their way up the <span style="color: #0000ff;"><a href="http://skeletoncoastexpedition.com/" target="_blank"><span style="color: #0000ff;">Skeleton Coast </span></a><span style="color: #000000;">and find out what Skeleton Coast expeditionist <a href="http://skeletoncoastexpedition.com/?p=829" target="_blank"><span style="color: #0000ff;">Davy Newell </span></a>thinks the chances of success are.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Rocquier School &#8211; Jersey</title>
		<link>http://yescience.org/?p=515</link>
		<comments>http://yescience.org/?p=515#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:10:13 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=515</guid>
		<description><![CDATA[GCSE Geography students at Le Rocquier School in Jersey will be following the Skeleton Coast Expedition commencing on 2nd October for their GCSE topics: &#8216;Geography in the News&#8217; and &#8216;Extreme  Environments.&#8217; For this the students will be folllowing the plight of  the trekkers via blog updates and press publications to get an impression of the conditions such as weather patterns, geology, food and water. Find out just [...]]]></description>
			<content:encoded><![CDATA[<p>GCSE Geography students at Le Rocquier School in Jersey will be following the <a href="http://skeletoncoastexpedition.com/" target="_blank"><span style="color: #0000ff;">Skeleton Coast Expedition </span></a>commencing on 2nd October for their GCSE topics: &#8216;Geography in the News&#8217; and &#8216;Extreme  Environments.&#8217; For this the students will be folllowing the plight of  the trekkers via blog updates and press publications to get an impression of the conditions such as weather patterns, geology, food and water. Find out just some of the amazing areas of scientific study in this beautiful wilderness <span style="color: #0000ff;"><span style="COLOR: blue"><a href="http://yescience.org/?p=524" target="_blank"><span style="color: #0000ff;">here</span>.  </a><span style="color: #333333;"> </span><span style="COLOR: #333333">Also see the </span></span><span style="color: #000000;"><span style="COLOR: black"><a href="http://yescience.org/?p=543" target="_blank"><span style="color: #0000ff;">interview</span></a> with trekker David Newell on his expectations and reasons for going.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Module chosen by Amersham School</title>
		<link>http://yescience.org/?p=452</link>
		<comments>http://yescience.org/?p=452#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:02:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=452</guid>
		<description><![CDATA[The Arctic module is due to leave in May 2010 taking 20 students and teachers to the worlds most northern Island called Svalbard.  Students will be exposed to the harsh arctic conditions while working with a sports scientist on the effects of low tempertures on the body and the way it copes.
]]></description>
			<content:encoded><![CDATA[<p>The Arctic module is due to leave in May 2010 taking 20 students and teachers to the worlds most northern Island called Svalbard.  Students will be exposed to the harsh arctic conditions while working with a sports scientist on the effects of low tempertures on the body and the way it copes.</p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Dimension&#8230;</title>
		<link>http://yescience.org/?p=442</link>
		<comments>http://yescience.org/?p=442#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:18:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=442</guid>
		<description><![CDATA[The QCA have a launched &#8220;Global Dimension&#8221; this give examples of how we can all try and act as a global community and have better understanding of the world around us.  Youth Exploring Science support this and want to take this one step further to not only understand the earth but to take part in [...]]]></description>
			<content:encoded><![CDATA[<p>The QCA have a launched &#8220;Global Dimension&#8221; this give examples of how we can all try and act as a global community and have better understanding of the world around us.  Youth Exploring Science support this and want to take this one step further to not only understand the earth but to take part in making it better.</p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunninghill School &#8211; Dorset</title>
		<link>http://yescience.org/?p=372</link>
		<comments>http://yescience.org/?p=372#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:06:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=372</guid>
		<description><![CDATA[A three person teamincluding a scientist visited Sunninghill School to spend the afternoon learning in an unique way on all the aspects of extreme environments.
&#8220;The children and staff thought it was a superb afternoon and enjoyed it very  much. Do you have any photos we can use for local publicity or video footage we  [...]]]></description>
			<content:encoded><![CDATA[<p>A three person teamincluding a scientist visited Sunninghill School to spend the afternoon learning in an unique way on all the aspects of extreme environments.</p>
<p><em>&#8220;The children and staff thought it was a superb afternoon and enjoyed it very  much. Do you have any photos we can use for local publicity or video footage we  can extract photos from?&#8221;</em></p>
<p><strong>Oliver Herbert, Sunninghill School</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollyfield School &#8211; Surbiton, Surrey</title>
		<link>http://yescience.org/?p=358</link>
		<comments>http://yescience.org/?p=358#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:13:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=358</guid>
		<description><![CDATA[Hollyfield School invited Jason De Carteret to talk about the North Pole and living in conditions of -40c&#8230;..
Joe Gale said&#8230;..
Jason came in to do the talk which was really good fun. Then we managed to have the satellite phone link after the Easter holidays which gave the pupils the opportunity to ask some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Hollyfield School invited Jason De Carteret to talk about the North Pole and living in conditions of -40c&#8230;..</p>
<p>Joe Gale said&#8230;..</p>
<div id="_mcePaste" style="overflow-y: hidden; left: -10000px; overflow-x: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">Jason came in to do the talk which was really good fun. Then we managed to have the satellite phone link after the Easter holidays which gave the pupils the opportunity to ask some of the questions that had they had been pondering. Overall a great link and I hope to have future activities with Jason. Thanks for your help&#8230;feel free to send any more links my way.  I really enjoy organising these kinds of acitvities for the kids.</div>
<div><em>&#8220;Jason came in to do the talk which was really good fun. Then we managed to have the satellite phone link after the Easter holidays which gave the pupils the opportunity to ask some of the questions that had they had been pondering. Overall a great link and I hope to have future activities with Jason. Thanks for your help&#8230;feel free to send any more links my way.  I really enjoy organising these kinds of acitvities for the kids.&#8221;</em></div>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbourne Park School &#8211; Deal, Kent</title>
		<link>http://yescience.org/?p=313</link>
		<comments>http://yescience.org/?p=313#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:22:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=313</guid>
		<description><![CDATA[&#8220;Yvonne it was great to get call a call from a Polar explorer 5 pm. I have three pupils who talked to her for more than 10 minutes. We have recorded the interview on the laptop in my office and we are in the process of editing it. I shall send you a copy asap. She [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Yvonne it was great to get call a call from a Polar explorer 5 pm. I have three pupils who talked to her for more than 10 minutes. We have recorded the interview on the laptop in my office and we are in the process of editing it. I shall send you a copy asap. She is doing well and she has described very well her living conditions in the artic. The pupils have been extremely impressed.&#8221;</em></p>
<p>A Bientot and Thanks for this. Kind Regards, <strong>Patrick Papougnot</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gambia biodiversity</title>
		<link>http://yescience.org/?p=269</link>
		<comments>http://yescience.org/?p=269#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:56:40 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Modules]]></category>
		<category><![CDATA[Gambia]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=269</guid>
		<description><![CDATA[The study of the progress made to date with cataloguing the biodiversity of a country for the first time. Stage One of this project has already been done by those at the Darwin Centre in the Gambia. Of interest to students: How does one go about making records of all the flora and fauna of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/children_sharing_lunch.bmp"></a>The study of the progress made to date with cataloguing the biodiversity of a country for the first time. Stage One of this project has already been done by those at the Darwin Centre in the Gambia. Of interest to students: How does one go about making records of all the flora and fauna of a country?</p>
<p>Students in the UK might examine their own local environment and think about how they would go about it. The students in the Gambia need computers and computer training to communicate and to participate from their side.</p>
<p><a href="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/shopping-tree.bmp"><img class="alignnone size-full wp-image-503" title="shopping tree" src="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/shopping-tree.bmp" alt="shopping tree" width="212" height="226" /></a>    <a href="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/children_sharing_lunch.bmp"><img title="children_sharing_lunch" src="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/children_sharing_lunch.bmp" alt="children_sharing_lunch" width="237" height="227" /></a>   </p>
<p> <a href="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/evening_flight.bmp"><img class="alignnone size-full wp-image-506" title="evening_flight" src="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/evening_flight.bmp" alt="evening_flight" width="204" height="148" /></a>      <a href="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/climbing_for_palm_wine.bmp"><img class="alignnone size-full wp-image-505" title="climbing_for_palm_wine" src="http://yescience.org/wp-content/themes/eminence/uploads/2009/09/climbing_for_palm_wine.bmp" alt="climbing_for_palm_wine" width="238" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galapagos Island Gulls</title>
		<link>http://yescience.org/?p=266</link>
		<comments>http://yescience.org/?p=266#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:52:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Modules]]></category>
		<category><![CDATA[Beagle]]></category>
		<category><![CDATA[Galapagos Islands]]></category>

		<guid isPermaLink="false">http://yescience.org/?p=266</guid>
		<description><![CDATA[In this Darwin centenary year, scientists are identifying one piece of research currently being undertaken in the Galapagos and use it to show the setting where Darwin made his observations while sailing on the Beagle and one way in which his ideas remain relevant to current thinking. The task will involve working with a student doing [...]]]></description>
			<content:encoded><![CDATA[<p>In this Darwin centenary year, scientists are identifying one piece of research currently being undertaken in the Galapagos and use it to show the setting where Darwin made his observations while sailing on the Beagle and one way in which his ideas remain relevant to current thinking. The task will involve working with a student doing his PhD on a unique species of Gull located in the Galapagos. From the data and video footage taken in the Galapagos at the end of 2009 he will have the opportunity to create a science module in the first half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://yescience.org/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
