<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Youth Exploring Science</title>
	<link>http://yescience.org</link>
	<description>Bringing science and field research into the classroom</description>
	<lastBuildDate>Fri, 02 Oct 2009 10:10:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Expeditionist Davy Newell answers your questions</title>
		<description><![CDATA[Watch the interview here: Interview Part 1 Interview Part 2
Questions for Davy from Le Rocquier School, Year 11, Geography Class



 







 




Personal
Who are you and where do you live?
How would you describe yourself as a person?
What motivates you to do such extreme activities?
Who’s your inspiration? Why?
Have you ever been to a desert environment before?
Whilst away, what will you [...]]]></description>
		<link>http://yescience.org/?p=543</link>
			</item>
	<item>
		<title>Skeleton Coast</title>
		<description><![CDATA[Study the terrain of the worlds oldest,  most rugged and restricted coastline with gravel plains in the north, high sand dunes in the south, thousands of ship wrecks in between and not a drop of fresh water in sight anywhere down the 300 mile long coast but supporting a host of wildlife including rhinos, seals, lions, flamingos, sharks, gemsboks and [...]]]></description>
		<link>http://yescience.org/?p=524</link>
			</item>
	<item>
		<title>Le Rocquier School &#8211; Jersey</title>
		<description><![CDATA[GCSE Geography students at Le Rocquier School in Jersey will be following the Skeleton Coast Expedition commencing on 2nd October for their GCSE topics: &#8216;Geography in the News&#8217; and &#8216;Extreme  Environments.&#8217; For this the students will be folllowing the plight of  the trekkers via blog updates and press publications to get an impression of the conditions such as weather patterns, geology, food and water. Find out just [...]]]></description>
		<link>http://yescience.org/?p=515</link>
			</item>
	<item>
		<title>Arctic Module chosen by Amersham School</title>
		<description><![CDATA[The Arctic module is due to leave in May 2010 taking 20 students and teachers to the worlds most northern Island called Svalbard.  Students will be exposed to the harsh arctic conditions while working with a sports scientist on the effects of low tempertures on the body and the way it copes.
]]></description>
		<link>http://yescience.org/?p=452</link>
			</item>
	<item>
		<title>Global Dimension&#8230;</title>
		<description><![CDATA[The QCA have a launched &#8220;Global Dimension&#8221; this give examples of how we can all try and act as a global community and have better understanding of the world around us.  Youth Exploring Science support this and want to take this one step further to not only understand the earth but to take part in [...]]]></description>
		<link>http://yescience.org/?p=442</link>
			</item>
	<item>
		<title>Sunninghill School &#8211; Dorset</title>
		<description><![CDATA[A three person teamincluding a scientist visited Sunninghill School to spend the afternoon learning in an unique way on all the aspects of extreme environments.
&#8220;The children and staff thought it was a superb afternoon and enjoyed it very  much. Do you have any photos we can use for local publicity or video footage we  [...]]]></description>
		<link>http://yescience.org/?p=372</link>
			</item>
	<item>
		<title>Hollyfield School &#8211; Surbiton, Surrey</title>
		<description><![CDATA[Hollyfield School invited Jason De Carteret to talk about the North Pole and living in conditions of -40c&#8230;..
Joe Gale said&#8230;..
Jason came in to do the talk which was really good fun. Then we managed to have the satellite phone link after the Easter holidays which gave the pupils the opportunity to ask some of the [...]]]></description>
		<link>http://yescience.org/?p=358</link>
			</item>
	<item>
		<title>Northbourne Park School &#8211; Deal, Kent</title>
		<description><![CDATA[&#8220;Yvonne it was great to get call a call from a Polar explorer 5 pm. I have three pupils who talked to her for more than 10 minutes. We have recorded the interview on the laptop in my office and we are in the process of editing it. I shall send you a copy asap. She [...]]]></description>
		<link>http://yescience.org/?p=313</link>
			</item>
	<item>
		<title>The Gambia biodiversity</title>
		<description><![CDATA[The study of the progress made to date with cataloguing the biodiversity of a country for the first time. Stage One of this project has already been done by those at the Darwin Centre in the Gambia. Of interest to students: How does one go about making records of all the flora and fauna of [...]]]></description>
		<link>http://yescience.org/?p=269</link>
			</item>
	<item>
		<title>Galapagos Island Gulls</title>
		<description><![CDATA[In this Darwin centenary year, scientists are identifying one piece of research currently being undertaken in the Galapagos and use it to show the setting where Darwin made his observations while sailing on the Beagle and one way in which his ideas remain relevant to current thinking. The task will involve working with a student doing [...]]]></description>
		<link>http://yescience.org/?p=266</link>
			</item>
</channel>
</rss>
